<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mutual Fund Site &#187; Investment Management</title>
	<atom:link href="http://www.mutualfundsite.org/category/investmentmanagement/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mutualfundsite.org</link>
	<description></description>
	<lastBuildDate>Mon, 18 Apr 2011 13:33:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Is it Time to Welcome Inflation into Your Portfolio?</title>
		<link>http://www.mutualfundsite.org/is-it-time-to-welcome-inflation-into-your-portfolio-864.html</link>
		<comments>http://www.mutualfundsite.org/is-it-time-to-welcome-inflation-into-your-portfolio-864.html#comments</comments>
		<pubDate>Tue, 22 Feb 2011 00:41:37 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Investment Strategy]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=864</guid>
		<description><![CDATA[Rich Best Although investors and analysts continue to focus on the relentless climb of the stock market and proffering their two cents on its near term direction, the 800 pound gorilla in the room is starting to beat its chest and becoming more difficult to ignore. For the most part, the prospect of inflation has [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/is-it-time-to-welcome-inflation-into-your-portfolio-864.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are PIMCO&#8217;s Best Days Behind It?</title>
		<link>http://www.mutualfundsite.org/are-pimcos-best-days-behind-it-854.html</link>
		<comments>http://www.mutualfundsite.org/are-pimcos-best-days-behind-it-854.html#comments</comments>
		<pubDate>Sun, 06 Feb 2011 03:39:38 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Bond Funds]]></category>
		<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[PIMCO]]></category>
		<category><![CDATA[where to invest]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=854</guid>
		<description><![CDATA[As the stock market continues its two year surge and long bonds prices slump in response, the PIMCO Total Return Fund (PTTRX), which grew nearly 100% over the last ten years, appears to be receding into the background as investors jump into equity funds. Although it has recovered a portion of its 5% decline in [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/are-pimcos-best-days-behind-it-854.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExxonMobil Earnings Increase by 57%</title>
		<link>http://www.mutualfundsite.org/exxonmobil-earnings-increase-by-57-841.html</link>
		<comments>http://www.mutualfundsite.org/exxonmobil-earnings-increase-by-57-841.html#comments</comments>
		<pubDate>Tue, 01 Feb 2011 01:34:26 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Dividend Funds]]></category>
		<category><![CDATA[Growth Funds]]></category>
		<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=841</guid>
		<description><![CDATA[As a staple among energy shares held by equity mutual funds, ExxonMobil Corporation came through with spectacular results for its fourth quarter as well as 2010 as a whole. In a press release filed by the company, earnings excluding special items increased 57% for the year to $30.5 billion from $19.4 billion the year before. [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/exxonmobil-earnings-increase-by-57-841.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM&#8217;s Application To Be a Corporate World Changer</title>
		<link>http://www.mutualfundsite.org/ibms-application-to-be-a-corporate-world-changer-836.html</link>
		<comments>http://www.mutualfundsite.org/ibms-application-to-be-a-corporate-world-changer-836.html#comments</comments>
		<pubDate>Tue, 01 Feb 2011 01:21:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Dividend Funds]]></category>
		<category><![CDATA[Growth Funds]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Fidelity Mutual Funds]]></category>
		<category><![CDATA[Franklin Templeton Funds]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Vanguard Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=836</guid>
		<description><![CDATA[Since the new year, International Business Machines (IBM) has been on something of a tear. This morning in a Bloomberg News article, the company revealed a software solution (or application as they are more popularly known these days) that could truly revolutionize social networking on a corporate level. Beneficiaries of the solution include Apple for [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/ibms-application-to-be-a-corporate-world-changer-836.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Sales Up, Inventories at Lowest Levels</title>
		<link>http://www.mutualfundsite.org/new-home-sales-up-inventories-at-lowest-levels-796.html</link>
		<comments>http://www.mutualfundsite.org/new-home-sales-up-inventories-at-lowest-levels-796.html#comments</comments>
		<pubDate>Thu, 27 Jan 2011 00:31:10 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Small Cap Funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=796</guid>
		<description><![CDATA[The Commerce Department released its latest new home sales data today, showing that sales have increased by 17.5% in December of 2010. The increase translates to 329,000 units annually, an important leading indicator for the economy. According to the report at Bloomberg, new home builders have reduced the new-home inventory levels to 6.9 months&#8217; worth [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/new-home-sales-up-inventories-at-lowest-levels-796.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Recalls Out of Toyota: Third Avenue Has Exposure</title>
		<link>http://www.mutualfundsite.org/more-recalls-out-of-toyota-third-avenue-has-exposure-791.html</link>
		<comments>http://www.mutualfundsite.org/more-recalls-out-of-toyota-third-avenue-has-exposure-791.html#comments</comments>
		<pubDate>Thu, 27 Jan 2011 00:22:17 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Growth Funds]]></category>
		<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Third Avenue]]></category>
		<category><![CDATA[value funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=791</guid>
		<description><![CDATA[Amidst its efforts to rebuild its reputation, Toyota Motors Corp. issued a recall on 1.7 million vehicles. This latest recall will most definitely irk Toyota President Akio Toyoda who underlined his company&#8217;s goal of repairing Toyota&#8217;s reputation as a safe and reliable auto maker at the Detroit Auto Show. This latest recall will most certainly [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/more-recalls-out-of-toyota-third-avenue-has-exposure-791.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Investment Selection Process</title>
		<link>http://www.mutualfundsite.org/the-investment-selection-process-764.html</link>
		<comments>http://www.mutualfundsite.org/the-investment-selection-process-764.html#comments</comments>
		<pubDate>Tue, 25 Jan 2011 03:09:34 +0000</pubDate>
		<dc:creator>Collin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Learn To Invest]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[where to invest]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=764</guid>
		<description><![CDATA[Once a family and financial planner have determined the best financial instrument, it is time to select specific investments to use within the vehicle. For example, establishing a Roth IRA to generate some ‘tax free’ retirement income is only the first step. It will be important to determine how the money within the new account [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/the-investment-selection-process-764.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Seeks &#8220;Unified Standard&#8221; Among Advisors and Brokers</title>
		<link>http://www.mutualfundsite.org/sec-seeks-unified-standard-among-advisors-and-brokers-749.html</link>
		<comments>http://www.mutualfundsite.org/sec-seeks-unified-standard-among-advisors-and-brokers-749.html#comments</comments>
		<pubDate>Sun, 23 Jan 2011 20:24:27 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=749</guid>
		<description><![CDATA[In a report delivered to Congress on Friday, January 21, 2011, the Securities and Exchange Commission (SEC) proposed a unified fiduciary standard be adopted by Financial Advisors and Broker-Dealers alike. The 208-page report takes an in-depth view of the retail investment industry and makes careful distinctions between the quality of care that retail investors receive [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/sec-seeks-unified-standard-among-advisors-and-brokers-749.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Beneficiaries Of The Google Shake Up</title>
		<link>http://www.mutualfundsite.org/three-beneficiaries-of-the-google-shake-up-736.html</link>
		<comments>http://www.mutualfundsite.org/three-beneficiaries-of-the-google-shake-up-736.html#comments</comments>
		<pubDate>Fri, 21 Jan 2011 03:05:49 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Growth Funds]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[American Funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Fidelity Mutual Funds]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[T. Rowe Price Funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=736</guid>
		<description><![CDATA[After the bell on Thursday, January 20, 2011, the Associated Press reported that Google&#8216;s Eric Schmidt would be passing the reins of the company to co-founder Larry Page. Whether or not this change in management will prove positive or negative for the company remains to be seen, but we suspect that the long-term benefits will [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/three-beneficiaries-of-the-google-shake-up-736.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dreyfus Test: Why Dreyfus Mutual Funds Will Excel in 2011</title>
		<link>http://www.mutualfundsite.org/the-dreyfus-test-why-dreyfus-mutual-funds-will-excel-in-2011-641.html</link>
		<comments>http://www.mutualfundsite.org/the-dreyfus-test-why-dreyfus-mutual-funds-will-excel-in-2011-641.html#comments</comments>
		<pubDate>Thu, 06 Jan 2011 12:25:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Growth Funds]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[dividend funds]]></category>
		<category><![CDATA[Dreyfus]]></category>
		<category><![CDATA[Emerging Markets Funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[where to invest]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=641</guid>
		<description><![CDATA[In a recent write-up published at Morningstar, Dreyfus Chief Investment Officer, Phil Maisano outlined five key areas that investors should keep an eye on for 2011. Not only does Mr. Maisano&#8217;s piece compliment our recent post on Where to Invest in 2011, but it highlights some of the strength behind the company&#8217;s actively managed equity [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/the-dreyfus-test-why-dreyfus-mutual-funds-will-excel-in-2011-641.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM&#8217;s Latest Announcement Is Big News. Four Funds Stand to Benefit</title>
		<link>http://www.mutualfundsite.org/ibms-latest-announcement-is-big-news-four-funds-stand-to-benefit-604.html</link>
		<comments>http://www.mutualfundsite.org/ibms-latest-announcement-is-big-news-four-funds-stand-to-benefit-604.html#comments</comments>
		<pubDate>Fri, 24 Dec 2010 00:06:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[dividend funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Fidelity Mutual Funds]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Vanguard Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=604</guid>
		<description><![CDATA[Back in November, we examine some of the holding similarities among top performing equity funds. One of those top holdings was International Business Machines, or IBM, where it appeared in the top holdings of four particular funds. Why this matters is that Bloomberg.com reported today that IBM is going to create what many see as [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/ibms-latest-announcement-is-big-news-four-funds-stand-to-benefit-604.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Funds That Invest in IBM</title>
		<link>http://www.mutualfundsite.org/equity-funds-that-invest-in-ibm-579.html</link>
		<comments>http://www.mutualfundsite.org/equity-funds-that-invest-in-ibm-579.html#comments</comments>
		<pubDate>Sun, 28 Nov 2010 22:19:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[balanced fund]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[where to invest]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=579</guid>
		<description><![CDATA[In our expository look at the holding similarities in top performing equity funds, we saw that a few funds actually shared some overlapping top security holdings as well as the obvious overlaps in sectors (remember, many funds hold Financial Services as a top holding with Industrial Materials being a favorite &#8220;second&#8221; or &#8220;third&#8221; top holding). [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/equity-funds-that-invest-in-ibm-579.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look At Similarities In Top Sectors and Holdings</title>
		<link>http://www.mutualfundsite.org/a-look-at-similarities-in-top-sectors-and-holdings-560.html</link>
		<comments>http://www.mutualfundsite.org/a-look-at-similarities-in-top-sectors-and-holdings-560.html#comments</comments>
		<pubDate>Thu, 11 Nov 2010 03:47:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[investment strategy]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=560</guid>
		<description><![CDATA[Of all of the 39 equity funds that we have reviewed so far in 2010, there are some fairly interesting conclusions to be drawn. Now, these funds include domestic, international, emerging markets, dividend and small cap funds that we have reviewed. Overall, however, two overwhelming trends that we noticed are the following: 16 of 39 [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/a-look-at-similarities-in-top-sectors-and-holdings-560.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting The Dots Between Small Cap Fund Reviews</title>
		<link>http://www.mutualfundsite.org/connecting-the-dots-between-small-cap-fund-reviews-542.html</link>
		<comments>http://www.mutualfundsite.org/connecting-the-dots-between-small-cap-fund-reviews-542.html#comments</comments>
		<pubDate>Fri, 05 Nov 2010 08:39:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[small cap]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=542</guid>
		<description><![CDATA[Admittedly, November has started off quite slow here at the Mutual Fund Site. But given some of the recent events that we have seen (historic mid-term elections, the news of more quantitative easing also known as QE2), it seems wise on our part to let the dust settle before we start stirring things up again. [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/connecting-the-dots-between-small-cap-fund-reviews-542.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Time To Launch A New Fund: Welcome Fairholme Allocation Fund</title>
		<link>http://www.mutualfundsite.org/great-time-to-launch-a-new-fund-welcome-fairholme-allocation-fund-532.html</link>
		<comments>http://www.mutualfundsite.org/great-time-to-launch-a-new-fund-welcome-fairholme-allocation-fund-532.html#comments</comments>
		<pubDate>Sat, 30 Oct 2010 01:13:03 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[allocation]]></category>
		<category><![CDATA[Fairholme]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[where to invest]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=532</guid>
		<description><![CDATA[Fairholme has taken steps to launch a new actively managed mutual fund, according to recent regulatory filings and this report at Morningstar. This will be Fairholme&#8217;s second fund launch this year after opening the doors to the Fairholme Income Fund (FOCIX), a bond fond that holds mostly good corporate debt and a whole bunch of [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/great-time-to-launch-a-new-fund-welcome-fairholme-allocation-fund-532.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

