<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mutual Fund Site</title>
	<atom:link href="http://www.mutualfundsite.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mutualfundsite.org</link>
	<description></description>
	<lastBuildDate>Mon, 18 Apr 2011 13:33:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Equity Funds Make Shift Into Energy</title>
		<link>http://www.mutualfundsite.org/equity-funds-make-shift-into-energy-887.html</link>
		<comments>http://www.mutualfundsite.org/equity-funds-make-shift-into-energy-887.html#comments</comments>
		<pubDate>Mon, 18 Apr 2011 00:09:17 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Balanced Funds]]></category>
		<category><![CDATA[Dividend Funds]]></category>
		<category><![CDATA[Growth Funds]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[BlackRock Funds]]></category>
		<category><![CDATA[dividend funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[ING Mutual Funds]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Vanguard Mutual Funds]]></category>
		<category><![CDATA[where to invest]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=887</guid>
		<description><![CDATA[Back in November, we took at look at Top Holdings Among Equity Funds and found that Apple, IBM and Google were among the favorites. Now, with more powerful research capabilities, we have been able to take a deeper look into the 40+ equity mutual funds that we we cover at the Site and we have [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/equity-funds-make-shift-into-energy-887.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April&#8217;s Data Highlights the Best Equity Mutual Funds</title>
		<link>http://www.mutualfundsite.org/aprils-data-highlights-the-best-equity-mutual-funds-883.html</link>
		<comments>http://www.mutualfundsite.org/aprils-data-highlights-the-best-equity-mutual-funds-883.html#comments</comments>
		<pubDate>Sat, 16 Apr 2011 01:33:52 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Growth Funds]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Small Cap Funds]]></category>
		<category><![CDATA[balanced funds]]></category>
		<category><![CDATA[BlackRock Funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Fidelity Mutual Funds]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Oceanstone]]></category>
		<category><![CDATA[Sequoia]]></category>
		<category><![CDATA[small cap]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=883</guid>
		<description><![CDATA[With an eye out for the best equity mutual funds on the market, it makes sense that we might want to look at past performance as a way to not only measure up our 2011 Watch List, but to see whether what we say here at the Site really holds any value for our readers. [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/aprils-data-highlights-the-best-equity-mutual-funds-883.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Growth Mutual Funds To Watch in 2011</title>
		<link>http://www.mutualfundsite.org/top-10-growth-mutual-funds-to-watch-in-2011-878.html</link>
		<comments>http://www.mutualfundsite.org/top-10-growth-mutual-funds-to-watch-in-2011-878.html#comments</comments>
		<pubDate>Wed, 06 Apr 2011 01:50:17 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Growth Funds]]></category>
		<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Small Cap Funds]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[where to invest]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=878</guid>
		<description><![CDATA[Considering the select group of investment funds that we cover at the Mutual Fund Site, one might think that arriving at a list of the Ten Best Equity Mutual Funds to watch in 2011 would be a simple task. After all, the 50 different mutual funds that we cover and continue to monitor are, by [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/top-10-growth-mutual-funds-to-watch-in-2011-878.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional or Roth IRA? Try Both!</title>
		<link>http://www.mutualfundsite.org/traditional-or-roth-ira-try-both-875.html</link>
		<comments>http://www.mutualfundsite.org/traditional-or-roth-ira-try-both-875.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 01:03:13 +0000</pubDate>
		<dc:creator>Collin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[investment strategy]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=875</guid>
		<description><![CDATA[When it comes to IRA discussions, there are two good solutions for those that qualify. The traditional IRA and the relatively new and frequently under-utilized Roth IRA are both available for most families. Though each is intended to be retirement savings, there are some big differences in how both account types will work. Tax Deductible [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/traditional-or-roth-ira-try-both-875.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Japan</title>
		<link>http://www.mutualfundsite.org/investing-in-japan-869.html</link>
		<comments>http://www.mutualfundsite.org/investing-in-japan-869.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 00:54:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Growth Funds]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Matthews Asia Funds]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=869</guid>
		<description><![CDATA[Warren Buffett was one of the first to vocally express just how much opportunity lies in Japan following the devastating earthquake which was followed up by a dead tsunami. What does this mean for investors with much less than Buffett&#8217;s billions to invest in business that will profit in one of the largest Asian economies? [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/investing-in-japan-869.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Time to Welcome Inflation into Your Portfolio?</title>
		<link>http://www.mutualfundsite.org/is-it-time-to-welcome-inflation-into-your-portfolio-864.html</link>
		<comments>http://www.mutualfundsite.org/is-it-time-to-welcome-inflation-into-your-portfolio-864.html#comments</comments>
		<pubDate>Tue, 22 Feb 2011 00:41:37 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Investment Strategy]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=864</guid>
		<description><![CDATA[Rich Best Although investors and analysts continue to focus on the relentless climb of the stock market and proffering their two cents on its near term direction, the 800 pound gorilla in the room is starting to beat its chest and becoming more difficult to ignore. For the most part, the prospect of inflation has [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/is-it-time-to-welcome-inflation-into-your-portfolio-864.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are PIMCO&#8217;s Best Days Behind It?</title>
		<link>http://www.mutualfundsite.org/are-pimcos-best-days-behind-it-854.html</link>
		<comments>http://www.mutualfundsite.org/are-pimcos-best-days-behind-it-854.html#comments</comments>
		<pubDate>Sun, 06 Feb 2011 03:39:38 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Bond Funds]]></category>
		<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[PIMCO]]></category>
		<category><![CDATA[where to invest]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=854</guid>
		<description><![CDATA[As the stock market continues its two year surge and long bonds prices slump in response, the PIMCO Total Return Fund (PTTRX), which grew nearly 100% over the last ten years, appears to be receding into the background as investors jump into equity funds. Although it has recovered a portion of its 5% decline in [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/are-pimcos-best-days-behind-it-854.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of 12,000 on the Dow Jones</title>
		<link>http://www.mutualfundsite.org/the-importance-of-12000-on-the-dow-jones-857.html</link>
		<comments>http://www.mutualfundsite.org/the-importance-of-12000-on-the-dow-jones-857.html#comments</comments>
		<pubDate>Wed, 02 Feb 2011 03:46:40 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=857</guid>
		<description><![CDATA[A day after the Dow Jones closed about 12,000, stocks traded in a narrow, virtually flat range. The pause in the rally provided time for some equity growth funds to breathe, many of which have realized returns greater than 3.5%, which is roughly what the S&#38;P 500 has gained so far this year. Despite the [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/the-importance-of-12000-on-the-dow-jones-857.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad To Lose Market Share in Tablet Segment</title>
		<link>http://www.mutualfundsite.org/ipad-to-lose-market-share-in-tablet-segment-849.html</link>
		<comments>http://www.mutualfundsite.org/ipad-to-lose-market-share-in-tablet-segment-849.html#comments</comments>
		<pubDate>Wed, 02 Feb 2011 01:17:04 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Growth Funds]]></category>
		<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Franklin Templeton Funds]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investment strategy]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=849</guid>
		<description><![CDATA[One of Apple&#8217;s most popular products has been losing steam and the general fear among equity mutual fund investors is that the iPad&#8217;s loss of market share could result in a weaker returns for their funds. Without question, an investment in Apple stock has resulted in tremendous gains for the equity funds that hold this [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/ipad-to-lose-market-share-in-tablet-segment-849.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Positioned to Gain on Strong Economic Data</title>
		<link>http://www.mutualfundsite.org/markets-positioned-to-gain-on-strong-economic-data-846.html</link>
		<comments>http://www.mutualfundsite.org/markets-positioned-to-gain-on-strong-economic-data-846.html#comments</comments>
		<pubDate>Tue, 01 Feb 2011 01:49:27 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[BlackRock Funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[Vanguard Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=846</guid>
		<description><![CDATA[The US Economy has begun the new year on something of a tear according to data out of the Commerce Department and the Institute for Supply Management. According to information posted at both websites, consumer spending rose 0.7% in December and the ISM showed that the business barometer increased to 68.8 (figures above 50 generally [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/markets-positioned-to-gain-on-strong-economic-data-846.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExxonMobil Earnings Increase by 57%</title>
		<link>http://www.mutualfundsite.org/exxonmobil-earnings-increase-by-57-841.html</link>
		<comments>http://www.mutualfundsite.org/exxonmobil-earnings-increase-by-57-841.html#comments</comments>
		<pubDate>Tue, 01 Feb 2011 01:34:26 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Dividend Funds]]></category>
		<category><![CDATA[Growth Funds]]></category>
		<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=841</guid>
		<description><![CDATA[As a staple among energy shares held by equity mutual funds, ExxonMobil Corporation came through with spectacular results for its fourth quarter as well as 2010 as a whole. In a press release filed by the company, earnings excluding special items increased 57% for the year to $30.5 billion from $19.4 billion the year before. [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/exxonmobil-earnings-increase-by-57-841.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM&#8217;s Application To Be a Corporate World Changer</title>
		<link>http://www.mutualfundsite.org/ibms-application-to-be-a-corporate-world-changer-836.html</link>
		<comments>http://www.mutualfundsite.org/ibms-application-to-be-a-corporate-world-changer-836.html#comments</comments>
		<pubDate>Tue, 01 Feb 2011 01:21:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Dividend Funds]]></category>
		<category><![CDATA[Growth Funds]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Fidelity Mutual Funds]]></category>
		<category><![CDATA[Franklin Templeton Funds]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Vanguard Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=836</guid>
		<description><![CDATA[Since the new year, International Business Machines (IBM) has been on something of a tear. This morning in a Bloomberg News article, the company revealed a software solution (or application as they are more popularly known these days) that could truly revolutionize social networking on a corporate level. Beneficiaries of the solution include Apple for [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/ibms-application-to-be-a-corporate-world-changer-836.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Your Investments… with Long Term Care Insurance</title>
		<link>http://www.mutualfundsite.org/protect-your-investments%e2%80%a6-with-long-term-care-insurance-833.html</link>
		<comments>http://www.mutualfundsite.org/protect-your-investments%e2%80%a6-with-long-term-care-insurance-833.html#comments</comments>
		<pubDate>Mon, 31 Jan 2011 00:49:52 +0000</pubDate>
		<dc:creator>Collin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=833</guid>
		<description><![CDATA[by Collin Hedegard That’s right! Families can utilize long term care insurance to protect other investments. Specifically, this type of insurance can provide two types of protection. The first is the pure insurance against having to pay for extended medical care such as nursing homes, assisted living, or home health care. The second protection is [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/protect-your-investments%e2%80%a6-with-long-term-care-insurance-833.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Over For Emerging Markets Funds?</title>
		<link>http://www.mutualfundsite.org/is-it-over-for-emerging-markets-funds-828.html</link>
		<comments>http://www.mutualfundsite.org/is-it-over-for-emerging-markets-funds-828.html#comments</comments>
		<pubDate>Mon, 31 Jan 2011 00:39:19 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Emerging Markets Funds]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Matthews Asia Funds]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Vanguard Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=828</guid>
		<description><![CDATA[by Rich Best Emerging markets growth funds have turned in a stellar performance over the last two years and many analysts are forecasting continued growth albeit on a more selective basis. Across the board, emerging market economies have thrived as investment dollars searched for havens away from sagging western economies and they have taken every [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/is-it-over-for-emerging-markets-funds-828.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Get Hammered; Expect Equity Funds To Be Down</title>
		<link>http://www.mutualfundsite.org/markets-get-hammered-expect-equity-funds-to-be-down-823.html</link>
		<comments>http://www.mutualfundsite.org/markets-get-hammered-expect-equity-funds-to-be-down-823.html#comments</comments>
		<pubDate>Sat, 29 Jan 2011 13:25:19 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Growth Funds]]></category>
		<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investment strategy]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=823</guid>
		<description><![CDATA[Earlier in the week, there was talk about the Dow Jones Industrial average hitting 12,000. Although the intraday average might have hit that magic number, the it failed to end the trading day above 12,000. For many, this meant flat day-to-day performance for their domestic equity funds throughout the week. And then Friday happened. Despite [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/markets-get-hammered-expect-equity-funds-to-be-down-823.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

