<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mutual Fund Site &#187; bond funds</title>
	<atom:link href="http://www.mutualfundsite.org/tag/bond-funds/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mutualfundsite.org</link>
	<description></description>
	<lastBuildDate>Mon, 18 Apr 2011 13:33:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Are PIMCO&#8217;s Best Days Behind It?</title>
		<link>http://www.mutualfundsite.org/are-pimcos-best-days-behind-it-854.html</link>
		<comments>http://www.mutualfundsite.org/are-pimcos-best-days-behind-it-854.html#comments</comments>
		<pubDate>Sun, 06 Feb 2011 03:39:38 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Bond Funds]]></category>
		<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[PIMCO]]></category>
		<category><![CDATA[where to invest]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=854</guid>
		<description><![CDATA[As the stock market continues its two year surge and long bonds prices slump in response, the PIMCO Total Return Fund (PTTRX), which grew nearly 100% over the last ten years, appears to be receding into the background as investors jump into equity funds. Although it has recovered a portion of its 5% decline in [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/are-pimcos-best-days-behind-it-854.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspective: Bond Funds For Periods of Rising Interest Rates</title>
		<link>http://www.mutualfundsite.org/perspective-bond-funds-for-periods-of-rising-interest-rates-696.html</link>
		<comments>http://www.mutualfundsite.org/perspective-bond-funds-for-periods-of-rising-interest-rates-696.html#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:38:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Bond Funds]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[Emerging Markets Funds]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[PIMCO]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=696</guid>
		<description><![CDATA[Choosing the right income investment fund or funds to hold in your portfolio has never been more difficult as it is now. In absolute terms, rates are so low that it seems there really is just direction for them to head: up. This puts pressure on bond prices, reducing the Net Asset Value (NAV) of [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/perspective-bond-funds-for-periods-of-rising-interest-rates-696.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When 9% Returns Just Do Not Cut It</title>
		<link>http://www.mutualfundsite.org/when-9-returns-just-do-not-cut-it-593.html</link>
		<comments>http://www.mutualfundsite.org/when-9-returns-just-do-not-cut-it-593.html#comments</comments>
		<pubDate>Thu, 02 Dec 2010 21:16:04 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=593</guid>
		<description><![CDATA[Although nearly one month remains before the end of the year, the verdict is in as to which mutual funds have continued to do well and which will have left investors a little disappointed as we head into the new year. We can see quite clearly in many cases that the winners we look at [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/when-9-returns-just-do-not-cut-it-593.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popularity of Dividend Funds Suggests The Need For Income</title>
		<link>http://www.mutualfundsite.org/popularity-of-dividend-funds-suggests-the-need-for-income-485.html</link>
		<comments>http://www.mutualfundsite.org/popularity-of-dividend-funds-suggests-the-need-for-income-485.html#comments</comments>
		<pubDate>Sat, 23 Oct 2010 01:04:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[balanced funds]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Vanguard Mutual Funds]]></category>
		<category><![CDATA[where to invest]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=485</guid>
		<description><![CDATA[Not too long ago, we suggested that the future of mutual funds would see a sharp increase in the demand for income funds. This demand will result in greater pressure for fund managers who will need to seek yields elsewhere since bond yields, as low as they have been and may remain in the near [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/popularity-of-dividend-funds-suggests-the-need-for-income-485.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Balanced Fund That Works: Vanguard Wellington Fund</title>
		<link>http://www.mutualfundsite.org/an-balanced-fund-that-works-vanguard-wellington-fund-441.html</link>
		<comments>http://www.mutualfundsite.org/an-balanced-fund-that-works-vanguard-wellington-fund-441.html#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:08:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Balanced Funds]]></category>
		<category><![CDATA[balanced funds]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[dividend funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Vanguard Mutual Funds]]></category>
		<category><![CDATA[where to invest]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=441</guid>
		<description><![CDATA[People invest in mutual funds for many different reasons, but one of them can simply stated in the following: they want the funds to excel during periods of market strength and to water-down losses when markets soften. This is perhaps even more true with balanced funds, even moderate allocation balanced funds like the Vanguard Wellington [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/an-balanced-fund-that-works-vanguard-wellington-fund-441.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact Of New Normal On Rates Of Return</title>
		<link>http://www.mutualfundsite.org/the-impact-of-the-new-normal-on-rates-of-return-435.html</link>
		<comments>http://www.mutualfundsite.org/the-impact-of-the-new-normal-on-rates-of-return-435.html#comments</comments>
		<pubDate>Tue, 05 Oct 2010 00:36:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[dividend funds]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[new normal]]></category>
		<category><![CDATA[PIMCO]]></category>
		<category><![CDATA[where to invest]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=435</guid>
		<description><![CDATA[This idea of a &#8220;new&#8221; normal is an interesting one. We touched on it briefly when we wrote about Domestic Equity Funds and how we saw a bright future for equity funds heading into 2011. Our position remains the same and we believe there are plenty of very convincing reasons for trusting that the domestic [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/the-impact-of-the-new-normal-on-rates-of-return-435.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic Equity Funds: Expect Good Things for 2011</title>
		<link>http://www.mutualfundsite.org/domestic-equity-funds-expect-good-things-for-2011-422.html</link>
		<comments>http://www.mutualfundsite.org/domestic-equity-funds-expect-good-things-for-2011-422.html#comments</comments>
		<pubDate>Thu, 30 Sep 2010 00:38:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[balanced funds]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[dividend funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[where to invest]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=422</guid>
		<description><![CDATA[In a recent Bloomberg piece, investment billionaire Ken Fisher called the &#8220;new normal&#8221; &#8220;idiotic.&#8221; The new normal he refers to is the one that suggests that US economy will have less relevance in a global playing field. And by idiot, what Ken Fisher is saying is that the US economy will remain a global powerhouse [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/domestic-equity-funds-expect-good-things-for-2011-422.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Know Where You Invested This Summer</title>
		<link>http://www.mutualfundsite.org/i-know-where-you-invested-this-summer-413.html</link>
		<comments>http://www.mutualfundsite.org/i-know-where-you-invested-this-summer-413.html#comments</comments>
		<pubDate>Tue, 28 Sep 2010 02:06:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[dividend funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[where to invest]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=413</guid>
		<description><![CDATA[As spooky as it may seem, odds are on my side that I know where you invested this summer. And statistically speaking, that means I know where you did not invest this past summer as well. First off, let&#8217;s take a look at where you most likely invested: bond funds, emerging markets funds and maybe [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/i-know-where-you-invested-this-summer-413.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Might Be Pretty, But Bond Funds Are About to Get Ugly</title>
		<link>http://www.mutualfundsite.org/income-might-be-pretty-but-bond-funds-are-about-to-get-ugly-401.html</link>
		<comments>http://www.mutualfundsite.org/income-might-be-pretty-but-bond-funds-are-about-to-get-ugly-401.html#comments</comments>
		<pubDate>Fri, 24 Sep 2010 03:07:10 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[dividend funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[high yield]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[where to invest]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=401</guid>
		<description><![CDATA[Domestic equity funds are an interesting beast. And buyers of these funds confirm this; with August&#8217;s numbers in at Morningstar,  domestic equity funds saw outflows of $14.3 Billion for the month and outflows of $42.2 Billion for the year. The biggest hit was felt by large cap growth and large cap value. So where are [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/income-might-be-pretty-but-bond-funds-are-about-to-get-ugly-401.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanguard Wellesley Income Fund: Look Out Dividend Funds</title>
		<link>http://www.mutualfundsite.org/vanguard-wellesley-income-fund-look-out-dividend-funds-398.html</link>
		<comments>http://www.mutualfundsite.org/vanguard-wellesley-income-fund-look-out-dividend-funds-398.html#comments</comments>
		<pubDate>Thu, 23 Sep 2010 00:06:01 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Balanced Funds]]></category>
		<category><![CDATA[Dividend Funds]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[balanced funds]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[dividend funds]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Vanguard Dividend Funds]]></category>
		<category><![CDATA[where to invest]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=398</guid>
		<description><![CDATA[Vanguard dividend funds are known for quality, the same way that the name Mercedes Benz is known for quality in automotive circles. The same is true for the Vanguard Wellesley Income Fund (VWINX); top notch performance that is a worthy and powerful competitor to any other dividend funds or income funds. Vanguard Dividend Funds Are [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/vanguard-wellesley-income-fund-look-out-dividend-funds-398.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Legendary Bond Fund: PIMCO Total Return Fund</title>
		<link>http://www.mutualfundsite.org/a-legendary-bond-fund-pimco-total-return-fund-323.html</link>
		<comments>http://www.mutualfundsite.org/a-legendary-bond-fund-pimco-total-return-fund-323.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:06:42 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Bond Funds]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=323</guid>
		<description><![CDATA[Hailed as one of the best bond fund managers of the current day, Bill Gross at PIMCO is surely a busy bee these days. There are two reasons why this bond fund manager would be so busy. The first is with retail investors running into problems with their individual mutual funds. The trend for retail [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/a-legendary-bond-fund-pimco-total-return-fund-323.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long or Short: A Smart Bond Fund Question</title>
		<link>http://www.mutualfundsite.org/long-or-short-a-smart-bond-fund-question-321.html</link>
		<comments>http://www.mutualfundsite.org/long-or-short-a-smart-bond-fund-question-321.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 02:55:29 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[where to invest]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=321</guid>
		<description><![CDATA[It seems inevitable that people are now dumping their equity funds and moving into those &#8220;hot&#8221; mutual funds, like the latest and greatest bond fund and the sexiest emerging markets fund to cross the front pages of our favorite investing websites or magazines. It seems inevitable because that is exactly what happens before a bubble [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/long-or-short-a-smart-bond-fund-question-321.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growth Fund Exodus Makes No Sense</title>
		<link>http://www.mutualfundsite.org/the-growth-fund-exodus-makes-no-sense-305.html</link>
		<comments>http://www.mutualfundsite.org/the-growth-fund-exodus-makes-no-sense-305.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 00:43:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[dividend funds]]></category>
		<category><![CDATA[Franklin]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[where to invest]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=305</guid>
		<description><![CDATA[One of the emerging trends which has grabbed our attention here at the Mutual Fund Site and is something clearly worth bringing up again is that despite there being some benefits to holding high yield investments in 2010 (we refer specifically to our top pick among bond funds, the Janus High Yield Fund (JAHYX)), the [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/the-growth-fund-exodus-makes-no-sense-305.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Bond Funds? Stick To Your Asset Allocation Model</title>
		<link>http://www.mutualfundsite.org/buying-bond-funds-stick-to-your-asset-allocation-model-287.html</link>
		<comments>http://www.mutualfundsite.org/buying-bond-funds-stick-to-your-asset-allocation-model-287.html#comments</comments>
		<pubDate>Tue, 24 Aug 2010 00:56:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[dividend funds]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[investment strategy]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=287</guid>
		<description><![CDATA[Bonds and bond funds have offered a great way for investors to enjoy modest and steady returns with minimal volatility. And according to an article found at Yahoo! Finance it seems a ton of investors have decided to drop out of equity investments and opt into bonds instead. (Coincidentally, we just published a brief article [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/buying-bond-funds-stick-to-your-asset-allocation-model-287.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Dividend Funds Are So Popular Right Now</title>
		<link>http://www.mutualfundsite.org/why-dividend-funds-are-so-popular-right-now-285.html</link>
		<comments>http://www.mutualfundsite.org/why-dividend-funds-are-so-popular-right-now-285.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 01:55:46 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Dividend Funds]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[investment strategy]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=285</guid>
		<description><![CDATA[Over the last few weeks, the Mutual Fund Site has taken an overly cautious position when it comes to the popularity of dividend funds. This would be no secret to regularly visitors, but in hindsight it seems to us that we have not adequately explained why dividend funds are so popular right now. Well, maybe [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/why-dividend-funds-are-so-popular-right-now-285.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

