<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mutual Fund Site &#187; dividend funds</title>
	<atom:link href="http://www.mutualfundsite.org/tag/dividend-funds/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mutualfundsite.org</link>
	<description></description>
	<lastBuildDate>Mon, 18 Apr 2011 13:33:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Equity Funds Make Shift Into Energy</title>
		<link>http://www.mutualfundsite.org/equity-funds-make-shift-into-energy-887.html</link>
		<comments>http://www.mutualfundsite.org/equity-funds-make-shift-into-energy-887.html#comments</comments>
		<pubDate>Mon, 18 Apr 2011 00:09:17 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Balanced Funds]]></category>
		<category><![CDATA[Dividend Funds]]></category>
		<category><![CDATA[Growth Funds]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[BlackRock Funds]]></category>
		<category><![CDATA[dividend funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[ING Mutual Funds]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Vanguard Mutual Funds]]></category>
		<category><![CDATA[where to invest]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=887</guid>
		<description><![CDATA[Back in November, we took at look at Top Holdings Among Equity Funds and found that Apple, IBM and Google were among the favorites. Now, with more powerful research capabilities, we have been able to take a deeper look into the 40+ equity mutual funds that we we cover at the Site and we have [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/equity-funds-make-shift-into-energy-887.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Disappointed, But McDonalds Earnings Still Solid For Equity Funds</title>
		<link>http://www.mutualfundsite.org/street-disappointed-but-mcdonalds-earnings-still-solid-for-equity-funds-768.html</link>
		<comments>http://www.mutualfundsite.org/street-disappointed-but-mcdonalds-earnings-still-solid-for-equity-funds-768.html#comments</comments>
		<pubDate>Tue, 25 Jan 2011 00:08:37 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[BlackRock Funds]]></category>
		<category><![CDATA[dividend funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Fidelity Mutual Funds]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[Vanguard Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=768</guid>
		<description><![CDATA[McDonald&#8217;s reported early on Monday that its net revenues increased by 2% in its fourth-quarter. Revenues increased by 4%, matching the expectations of leading analysts, according to a report by the Associated Press. As a popular holding among the more conservative equity mutual funds on the market, the McDonald&#8217;s results tell a different story its [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/street-disappointed-but-mcdonalds-earnings-still-solid-for-equity-funds-768.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expect Interest For Income Mutual Funds and Dividend Mutual Funds</title>
		<link>http://www.mutualfundsite.org/expect-interest-for-income-mutual-funds-and-dividend-mutual-funds-644.html</link>
		<comments>http://www.mutualfundsite.org/expect-interest-for-income-mutual-funds-and-dividend-mutual-funds-644.html#comments</comments>
		<pubDate>Fri, 07 Jan 2011 02:16:49 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[dividend funds]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=644</guid>
		<description><![CDATA[In our recent post about the views of Phil Maisano, of Dreyfus Investments (an &#8220;average&#8221; mutual fund company that ranks in the low 30&#8242;s for market share among other investment fund companies based on assets under management), the third item on the &#8220;Dreyfus test&#8221; spoke to the large amount of cash that corporations seem to [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/expect-interest-for-income-mutual-funds-and-dividend-mutual-funds-644.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dreyfus Test: Why Dreyfus Mutual Funds Will Excel in 2011</title>
		<link>http://www.mutualfundsite.org/the-dreyfus-test-why-dreyfus-mutual-funds-will-excel-in-2011-641.html</link>
		<comments>http://www.mutualfundsite.org/the-dreyfus-test-why-dreyfus-mutual-funds-will-excel-in-2011-641.html#comments</comments>
		<pubDate>Thu, 06 Jan 2011 12:25:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Growth Funds]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[dividend funds]]></category>
		<category><![CDATA[Dreyfus]]></category>
		<category><![CDATA[Emerging Markets Funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[where to invest]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=641</guid>
		<description><![CDATA[In a recent write-up published at Morningstar, Dreyfus Chief Investment Officer, Phil Maisano outlined five key areas that investors should keep an eye on for 2011. Not only does Mr. Maisano&#8217;s piece compliment our recent post on Where to Invest in 2011, but it highlights some of the strength behind the company&#8217;s actively managed equity [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/the-dreyfus-test-why-dreyfus-mutual-funds-will-excel-in-2011-641.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM&#8217;s Latest Announcement Is Big News. Four Funds Stand to Benefit</title>
		<link>http://www.mutualfundsite.org/ibms-latest-announcement-is-big-news-four-funds-stand-to-benefit-604.html</link>
		<comments>http://www.mutualfundsite.org/ibms-latest-announcement-is-big-news-four-funds-stand-to-benefit-604.html#comments</comments>
		<pubDate>Fri, 24 Dec 2010 00:06:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[dividend funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Fidelity Mutual Funds]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Vanguard Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=604</guid>
		<description><![CDATA[Back in November, we examine some of the holding similarities among top performing equity funds. One of those top holdings was International Business Machines, or IBM, where it appeared in the top holdings of four particular funds. Why this matters is that Bloomberg.com reported today that IBM is going to create what many see as [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/ibms-latest-announcement-is-big-news-four-funds-stand-to-benefit-604.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Dividend Fund That Is Not: Vanguard Dividend Appreciation</title>
		<link>http://www.mutualfundsite.org/a-dividend-fund-that-is-not-vanguard-dividend-appreciation-447.html</link>
		<comments>http://www.mutualfundsite.org/a-dividend-fund-that-is-not-vanguard-dividend-appreciation-447.html#comments</comments>
		<pubDate>Thu, 07 Oct 2010 00:22:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Dividend Funds]]></category>
		<category><![CDATA[Growth Funds]]></category>
		<category><![CDATA[Index Funds]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[dividend funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Vanguard Mutual Funds]]></category>
		<category><![CDATA[where to invest]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=447</guid>
		<description><![CDATA[The idea of using dividend funds as a way to protect against potential pressures in the fixed income area of one&#8217;s portfolio makes a lot of sense. But not everyone wants a mutual fund that pays a dividend yield. These people feel that if you want an income fund, you look at bonds or other [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/a-dividend-fund-that-is-not-vanguard-dividend-appreciation-447.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Balanced Fund That Works: Vanguard Wellington Fund</title>
		<link>http://www.mutualfundsite.org/an-balanced-fund-that-works-vanguard-wellington-fund-441.html</link>
		<comments>http://www.mutualfundsite.org/an-balanced-fund-that-works-vanguard-wellington-fund-441.html#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:08:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Balanced Funds]]></category>
		<category><![CDATA[balanced funds]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[dividend funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Vanguard Mutual Funds]]></category>
		<category><![CDATA[where to invest]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=441</guid>
		<description><![CDATA[People invest in mutual funds for many different reasons, but one of them can simply stated in the following: they want the funds to excel during periods of market strength and to water-down losses when markets soften. This is perhaps even more true with balanced funds, even moderate allocation balanced funds like the Vanguard Wellington [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/an-balanced-fund-that-works-vanguard-wellington-fund-441.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not All Equity Funds Are Bad: T. Rowe Price Equity Income Fund</title>
		<link>http://www.mutualfundsite.org/not-all-equity-funds-are-bad-t-rowe-price-equity-income-fund-438.html</link>
		<comments>http://www.mutualfundsite.org/not-all-equity-funds-are-bad-t-rowe-price-equity-income-fund-438.html#comments</comments>
		<pubDate>Wed, 06 Oct 2010 00:02:40 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Dividend Funds]]></category>
		<category><![CDATA[Growth Funds]]></category>
		<category><![CDATA[dividend funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[T Rowe Price Mutual Funds]]></category>
		<category><![CDATA[value funds]]></category>
		<category><![CDATA[where to invest]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=438</guid>
		<description><![CDATA[There is a theory among investors these days that large cap domestic equity funds are not the optimal place to invest. Instead, they prefer some of the more popular investment categories, investing instead in mutual funds with abnormal returns for their categories and which encompass a fairly substantial level of risk. Bond funds come to [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/not-all-equity-funds-are-bad-t-rowe-price-equity-income-fund-438.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact Of New Normal On Rates Of Return</title>
		<link>http://www.mutualfundsite.org/the-impact-of-the-new-normal-on-rates-of-return-435.html</link>
		<comments>http://www.mutualfundsite.org/the-impact-of-the-new-normal-on-rates-of-return-435.html#comments</comments>
		<pubDate>Tue, 05 Oct 2010 00:36:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[dividend funds]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[new normal]]></category>
		<category><![CDATA[PIMCO]]></category>
		<category><![CDATA[where to invest]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=435</guid>
		<description><![CDATA[This idea of a &#8220;new&#8221; normal is an interesting one. We touched on it briefly when we wrote about Domestic Equity Funds and how we saw a bright future for equity funds heading into 2011. Our position remains the same and we believe there are plenty of very convincing reasons for trusting that the domestic [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/the-impact-of-the-new-normal-on-rates-of-return-435.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic Equity Funds: Expect Good Things for 2011</title>
		<link>http://www.mutualfundsite.org/domestic-equity-funds-expect-good-things-for-2011-422.html</link>
		<comments>http://www.mutualfundsite.org/domestic-equity-funds-expect-good-things-for-2011-422.html#comments</comments>
		<pubDate>Thu, 30 Sep 2010 00:38:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[balanced funds]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[dividend funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[where to invest]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=422</guid>
		<description><![CDATA[In a recent Bloomberg piece, investment billionaire Ken Fisher called the &#8220;new normal&#8221; &#8220;idiotic.&#8221; The new normal he refers to is the one that suggests that US economy will have less relevance in a global playing field. And by idiot, what Ken Fisher is saying is that the US economy will remain a global powerhouse [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/domestic-equity-funds-expect-good-things-for-2011-422.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Know Where You Invested This Summer</title>
		<link>http://www.mutualfundsite.org/i-know-where-you-invested-this-summer-413.html</link>
		<comments>http://www.mutualfundsite.org/i-know-where-you-invested-this-summer-413.html#comments</comments>
		<pubDate>Tue, 28 Sep 2010 02:06:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[dividend funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[where to invest]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=413</guid>
		<description><![CDATA[As spooky as it may seem, odds are on my side that I know where you invested this summer. And statistically speaking, that means I know where you did not invest this past summer as well. First off, let&#8217;s take a look at where you most likely invested: bond funds, emerging markets funds and maybe [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/i-know-where-you-invested-this-summer-413.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Might Be Pretty, But Bond Funds Are About to Get Ugly</title>
		<link>http://www.mutualfundsite.org/income-might-be-pretty-but-bond-funds-are-about-to-get-ugly-401.html</link>
		<comments>http://www.mutualfundsite.org/income-might-be-pretty-but-bond-funds-are-about-to-get-ugly-401.html#comments</comments>
		<pubDate>Fri, 24 Sep 2010 03:07:10 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[dividend funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[high yield]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[where to invest]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=401</guid>
		<description><![CDATA[Domestic equity funds are an interesting beast. And buyers of these funds confirm this; with August&#8217;s numbers in at Morningstar,  domestic equity funds saw outflows of $14.3 Billion for the month and outflows of $42.2 Billion for the year. The biggest hit was felt by large cap growth and large cap value. So where are [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/income-might-be-pretty-but-bond-funds-are-about-to-get-ugly-401.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanguard Wellesley Income Fund: Look Out Dividend Funds</title>
		<link>http://www.mutualfundsite.org/vanguard-wellesley-income-fund-look-out-dividend-funds-398.html</link>
		<comments>http://www.mutualfundsite.org/vanguard-wellesley-income-fund-look-out-dividend-funds-398.html#comments</comments>
		<pubDate>Thu, 23 Sep 2010 00:06:01 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Balanced Funds]]></category>
		<category><![CDATA[Dividend Funds]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[balanced funds]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[dividend funds]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Vanguard Dividend Funds]]></category>
		<category><![CDATA[where to invest]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=398</guid>
		<description><![CDATA[Vanguard dividend funds are known for quality, the same way that the name Mercedes Benz is known for quality in automotive circles. The same is true for the Vanguard Wellesley Income Fund (VWINX); top notch performance that is a worthy and powerful competitor to any other dividend funds or income funds. Vanguard Dividend Funds Are [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/vanguard-wellesley-income-fund-look-out-dividend-funds-398.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Great Emerging Markets Funds Fly Under The Radar</title>
		<link>http://www.mutualfundsite.org/some-great-emerging-markets-funds-fly-under-the-radar-392.html</link>
		<comments>http://www.mutualfundsite.org/some-great-emerging-markets-funds-fly-under-the-radar-392.html#comments</comments>
		<pubDate>Sun, 19 Sep 2010 02:19:04 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Emerging Markets Funds]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[American Beacon]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[dividend funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=392</guid>
		<description><![CDATA[Often, the most interesting mutual funds we come across are those that fly under the radar. It may seem a little strange then that a strong emerging markets funds could do that; fly under the radar. After all, people who are pulling money from domestic growth funds are dumping their cash into one of two [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/some-great-emerging-markets-funds-fly-under-the-radar-392.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Low Risk Dividend Fund That Performs: BlackRock Equity Dividend</title>
		<link>http://www.mutualfundsite.org/a-low-risk-dividend-fund-that-performs-blackrock-equity-dividend-385.html</link>
		<comments>http://www.mutualfundsite.org/a-low-risk-dividend-fund-that-performs-blackrock-equity-dividend-385.html#comments</comments>
		<pubDate>Wed, 15 Sep 2010 02:10:05 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Dividend Funds]]></category>
		<category><![CDATA[Growth Funds]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[BlackRock Funds]]></category>
		<category><![CDATA[dividend funds]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[value funds]]></category>
		<category><![CDATA[where to invest]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=385</guid>
		<description><![CDATA[Yield. That has a special meaning these days. With tons of mutual fund investors shifting out of domestic equities and moving into bond funds at the worst possible time in history, yield evidently means different things to different people. For some, yield means safety. For others, it means income. But in reality, what yield means [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/a-low-risk-dividend-fund-that-performs-blackrock-equity-dividend-385.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

