<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mutual Fund Site &#187; growth</title>
	<atom:link href="http://www.mutualfundsite.org/tag/growth/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mutualfundsite.org</link>
	<description></description>
	<lastBuildDate>Mon, 18 Apr 2011 13:33:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Equity Funds Make Shift Into Energy</title>
		<link>http://www.mutualfundsite.org/equity-funds-make-shift-into-energy-887.html</link>
		<comments>http://www.mutualfundsite.org/equity-funds-make-shift-into-energy-887.html#comments</comments>
		<pubDate>Mon, 18 Apr 2011 00:09:17 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Balanced Funds]]></category>
		<category><![CDATA[Dividend Funds]]></category>
		<category><![CDATA[Growth Funds]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[BlackRock Funds]]></category>
		<category><![CDATA[dividend funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[ING Mutual Funds]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Vanguard Mutual Funds]]></category>
		<category><![CDATA[where to invest]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=887</guid>
		<description><![CDATA[Back in November, we took at look at Top Holdings Among Equity Funds and found that Apple, IBM and Google were among the favorites. Now, with more powerful research capabilities, we have been able to take a deeper look into the 40+ equity mutual funds that we we cover at the Site and we have [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/equity-funds-make-shift-into-energy-887.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Growth Mutual Funds To Watch in 2011</title>
		<link>http://www.mutualfundsite.org/top-10-growth-mutual-funds-to-watch-in-2011-878.html</link>
		<comments>http://www.mutualfundsite.org/top-10-growth-mutual-funds-to-watch-in-2011-878.html#comments</comments>
		<pubDate>Wed, 06 Apr 2011 01:50:17 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Growth Funds]]></category>
		<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Small Cap Funds]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[where to invest]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=878</guid>
		<description><![CDATA[Considering the select group of investment funds that we cover at the Mutual Fund Site, one might think that arriving at a list of the Ten Best Equity Mutual Funds to watch in 2011 would be a simple task. After all, the 50 different mutual funds that we cover and continue to monitor are, by [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/top-10-growth-mutual-funds-to-watch-in-2011-878.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Japan</title>
		<link>http://www.mutualfundsite.org/investing-in-japan-869.html</link>
		<comments>http://www.mutualfundsite.org/investing-in-japan-869.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 00:54:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Growth Funds]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Matthews Asia Funds]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=869</guid>
		<description><![CDATA[Warren Buffett was one of the first to vocally express just how much opportunity lies in Japan following the devastating earthquake which was followed up by a dead tsunami. What does this mean for investors with much less than Buffett&#8217;s billions to invest in business that will profit in one of the largest Asian economies? [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/investing-in-japan-869.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad To Lose Market Share in Tablet Segment</title>
		<link>http://www.mutualfundsite.org/ipad-to-lose-market-share-in-tablet-segment-849.html</link>
		<comments>http://www.mutualfundsite.org/ipad-to-lose-market-share-in-tablet-segment-849.html#comments</comments>
		<pubDate>Wed, 02 Feb 2011 01:17:04 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Growth Funds]]></category>
		<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Franklin Templeton Funds]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investment strategy]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=849</guid>
		<description><![CDATA[One of Apple&#8217;s most popular products has been losing steam and the general fear among equity mutual fund investors is that the iPad&#8217;s loss of market share could result in a weaker returns for their funds. Without question, an investment in Apple stock has resulted in tremendous gains for the equity funds that hold this [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/ipad-to-lose-market-share-in-tablet-segment-849.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Positioned to Gain on Strong Economic Data</title>
		<link>http://www.mutualfundsite.org/markets-positioned-to-gain-on-strong-economic-data-846.html</link>
		<comments>http://www.mutualfundsite.org/markets-positioned-to-gain-on-strong-economic-data-846.html#comments</comments>
		<pubDate>Tue, 01 Feb 2011 01:49:27 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[BlackRock Funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[Vanguard Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=846</guid>
		<description><![CDATA[The US Economy has begun the new year on something of a tear according to data out of the Commerce Department and the Institute for Supply Management. According to information posted at both websites, consumer spending rose 0.7% in December and the ISM showed that the business barometer increased to 68.8 (figures above 50 generally [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/markets-positioned-to-gain-on-strong-economic-data-846.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExxonMobil Earnings Increase by 57%</title>
		<link>http://www.mutualfundsite.org/exxonmobil-earnings-increase-by-57-841.html</link>
		<comments>http://www.mutualfundsite.org/exxonmobil-earnings-increase-by-57-841.html#comments</comments>
		<pubDate>Tue, 01 Feb 2011 01:34:26 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Dividend Funds]]></category>
		<category><![CDATA[Growth Funds]]></category>
		<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=841</guid>
		<description><![CDATA[As a staple among energy shares held by equity mutual funds, ExxonMobil Corporation came through with spectacular results for its fourth quarter as well as 2010 as a whole. In a press release filed by the company, earnings excluding special items increased 57% for the year to $30.5 billion from $19.4 billion the year before. [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/exxonmobil-earnings-increase-by-57-841.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM&#8217;s Application To Be a Corporate World Changer</title>
		<link>http://www.mutualfundsite.org/ibms-application-to-be-a-corporate-world-changer-836.html</link>
		<comments>http://www.mutualfundsite.org/ibms-application-to-be-a-corporate-world-changer-836.html#comments</comments>
		<pubDate>Tue, 01 Feb 2011 01:21:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Dividend Funds]]></category>
		<category><![CDATA[Growth Funds]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Fidelity Mutual Funds]]></category>
		<category><![CDATA[Franklin Templeton Funds]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Vanguard Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=836</guid>
		<description><![CDATA[Since the new year, International Business Machines (IBM) has been on something of a tear. This morning in a Bloomberg News article, the company revealed a software solution (or application as they are more popularly known these days) that could truly revolutionize social networking on a corporate level. Beneficiaries of the solution include Apple for [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/ibms-application-to-be-a-corporate-world-changer-836.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Over For Emerging Markets Funds?</title>
		<link>http://www.mutualfundsite.org/is-it-over-for-emerging-markets-funds-828.html</link>
		<comments>http://www.mutualfundsite.org/is-it-over-for-emerging-markets-funds-828.html#comments</comments>
		<pubDate>Mon, 31 Jan 2011 00:39:19 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Emerging Markets Funds]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Matthews Asia Funds]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Vanguard Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=828</guid>
		<description><![CDATA[by Rich Best Emerging markets growth funds have turned in a stellar performance over the last two years and many analysts are forecasting continued growth albeit on a more selective basis. Across the board, emerging market economies have thrived as investment dollars searched for havens away from sagging western economies and they have taken every [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/is-it-over-for-emerging-markets-funds-828.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Get Hammered; Expect Equity Funds To Be Down</title>
		<link>http://www.mutualfundsite.org/markets-get-hammered-expect-equity-funds-to-be-down-823.html</link>
		<comments>http://www.mutualfundsite.org/markets-get-hammered-expect-equity-funds-to-be-down-823.html#comments</comments>
		<pubDate>Sat, 29 Jan 2011 13:25:19 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Growth Funds]]></category>
		<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investment strategy]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=823</guid>
		<description><![CDATA[Earlier in the week, there was talk about the Dow Jones Industrial average hitting 12,000. Although the intraday average might have hit that magic number, the it failed to end the trading day above 12,000. For many, this meant flat day-to-day performance for their domestic equity funds throughout the week. And then Friday happened. Despite [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/markets-get-hammered-expect-equity-funds-to-be-down-823.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon.com Earnings Good. Just Not Great.</title>
		<link>http://www.mutualfundsite.org/amazon-com-earnings-good-just-not-great-816.html</link>
		<comments>http://www.mutualfundsite.org/amazon-com-earnings-good-just-not-great-816.html#comments</comments>
		<pubDate>Fri, 28 Jan 2011 03:04:26 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[American Funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Fidelity Mutual Funds]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[T. Rowe Price Funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=816</guid>
		<description><![CDATA[Shares of e-tailer Amazon.com sold off sharply in the after-market after the company announced its fourth quarter sales of $12.95 billion, a 36% increase over the previous year. Despite its strong numbers, the earnings fell short of analyst estimates of $12.98 billion. Despite missing the sales number, Amazon.com&#8217;s earnings per share figure of $0.91 beat [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/amazon-com-earnings-good-just-not-great-816.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Tops Earnings</title>
		<link>http://www.mutualfundsite.org/microsoft-tops-earnings-812.html</link>
		<comments>http://www.mutualfundsite.org/microsoft-tops-earnings-812.html#comments</comments>
		<pubDate>Fri, 28 Jan 2011 02:14:45 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Growth Funds]]></category>
		<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[American Funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=812</guid>
		<description><![CDATA[Two American Funds Equity Funds To Piggyback on Microsoft Earnings The world&#8217;s largest PC Software, Microsoft, announced record second-quarter earnings despite a slowdown in computer sales for the month of December &#8212; see our earlier report on Durable Goods. According to the Wall Street Journal, Microsoft&#8217;s diluted earnings per share of $0.77 exceeded analyst targets [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/microsoft-tops-earnings-812.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE, Two Awesome Equity Funds and Durable Goods Orders</title>
		<link>http://www.mutualfundsite.org/ge-two-awesome-equity-funds-and-durable-goods-orders-809.html</link>
		<comments>http://www.mutualfundsite.org/ge-two-awesome-equity-funds-and-durable-goods-orders-809.html#comments</comments>
		<pubDate>Fri, 28 Jan 2011 01:51:38 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Growth Funds]]></category>
		<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[American Funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=809</guid>
		<description><![CDATA[The Commerce Department announced today that durable goods orders continued to climb, up in December after having climbed in November as well. While the overall trend is certainly promising, deeper investigation into the numbers reveals how some equity mutual funds will benefit and others may suffer. One of the key statistics reported by Bloomberg News [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/ge-two-awesome-equity-funds-and-durable-goods-orders-809.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Funds Need To Hit The Mark In The Smart Phone Space</title>
		<link>http://www.mutualfundsite.org/equity-funds-need-to-hit-the-mark-in-the-smart-phone-space-806.html</link>
		<comments>http://www.mutualfundsite.org/equity-funds-need-to-hit-the-mark-in-the-smart-phone-space-806.html#comments</comments>
		<pubDate>Fri, 28 Jan 2011 01:39:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Growth Funds]]></category>
		<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Fidelity Mutual Funds]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=806</guid>
		<description><![CDATA[The world&#8217;s largest mobile phone maker, Nokia, lowered its outlook for the first quarter of its 2011 fiscal year. Its toughest competitors, Apple and Google&#8217;s Android, have been putting pressure on margins. Nokia Chief Executive Officer, Stephen Elop, forecasted that margins would drop in the 7 to 10 percent range, lower than its current margins [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/equity-funds-need-to-hit-the-mark-in-the-smart-phone-space-806.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fallibility of Past Performance</title>
		<link>http://www.mutualfundsite.org/the-fallibility-of-past-performance-803.html</link>
		<comments>http://www.mutualfundsite.org/the-fallibility-of-past-performance-803.html#comments</comments>
		<pubDate>Thu, 27 Jan 2011 11:32:31 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Fairholme]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=803</guid>
		<description><![CDATA[by Rich Best After a rather tumultuous decade in which the overall performance of mutual funds is best described as anemic, we may be entering a period of redemption that could have investors smiling again. But the recent financial storm has left the waters somewhat murky, so, before jumping back into the water, investors should [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/the-fallibility-of-past-performance-803.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Earnings Out of ConocoPhillips to Benefit 3 Funds</title>
		<link>http://www.mutualfundsite.org/strong-earnings-out-of-conocophillips-to-benefit-3-funds-800.html</link>
		<comments>http://www.mutualfundsite.org/strong-earnings-out-of-conocophillips-to-benefit-3-funds-800.html#comments</comments>
		<pubDate>Thu, 27 Jan 2011 00:47:18 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Growth Funds]]></category>
		<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[ING Mutual Funds]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Vanguard Mutual Funds]]></category>
		<category><![CDATA[where to invest]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=800</guid>
		<description><![CDATA[One of the world&#8217;s leading integrated energy companies, ConocoPhillips announced earnings today, pushing its share price up by 2.09% or $1.41 to $68.89 at 11:01AM Tuesday. The company saw an increase to its adjusted earnings to the tune of 79.6%, an increase in earnings to $8.8 billion compared to adjusted earnings in 2009 of $4.9 [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/strong-earnings-out-of-conocophillips-to-benefit-3-funds-800.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

