<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mutual Fund Site &#187; investment management</title>
	<atom:link href="http://www.mutualfundsite.org/tag/investment-management/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mutualfundsite.org</link>
	<description></description>
	<lastBuildDate>Mon, 18 Apr 2011 13:33:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Traditional or Roth IRA? Try Both!</title>
		<link>http://www.mutualfundsite.org/traditional-or-roth-ira-try-both-875.html</link>
		<comments>http://www.mutualfundsite.org/traditional-or-roth-ira-try-both-875.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 01:03:13 +0000</pubDate>
		<dc:creator>Collin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[investment strategy]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=875</guid>
		<description><![CDATA[When it comes to IRA discussions, there are two good solutions for those that qualify. The traditional IRA and the relatively new and frequently under-utilized Roth IRA are both available for most families. Though each is intended to be retirement savings, there are some big differences in how both account types will work. Tax Deductible [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/traditional-or-roth-ira-try-both-875.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are PIMCO&#8217;s Best Days Behind It?</title>
		<link>http://www.mutualfundsite.org/are-pimcos-best-days-behind-it-854.html</link>
		<comments>http://www.mutualfundsite.org/are-pimcos-best-days-behind-it-854.html#comments</comments>
		<pubDate>Sun, 06 Feb 2011 03:39:38 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Bond Funds]]></category>
		<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[PIMCO]]></category>
		<category><![CDATA[where to invest]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=854</guid>
		<description><![CDATA[As the stock market continues its two year surge and long bonds prices slump in response, the PIMCO Total Return Fund (PTTRX), which grew nearly 100% over the last ten years, appears to be receding into the background as investors jump into equity funds. Although it has recovered a portion of its 5% decline in [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/are-pimcos-best-days-behind-it-854.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of 12,000 on the Dow Jones</title>
		<link>http://www.mutualfundsite.org/the-importance-of-12000-on-the-dow-jones-857.html</link>
		<comments>http://www.mutualfundsite.org/the-importance-of-12000-on-the-dow-jones-857.html#comments</comments>
		<pubDate>Wed, 02 Feb 2011 03:46:40 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=857</guid>
		<description><![CDATA[A day after the Dow Jones closed about 12,000, stocks traded in a narrow, virtually flat range. The pause in the rally provided time for some equity growth funds to breathe, many of which have realized returns greater than 3.5%, which is roughly what the S&#38;P 500 has gained so far this year. Despite the [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/the-importance-of-12000-on-the-dow-jones-857.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Positioned to Gain on Strong Economic Data</title>
		<link>http://www.mutualfundsite.org/markets-positioned-to-gain-on-strong-economic-data-846.html</link>
		<comments>http://www.mutualfundsite.org/markets-positioned-to-gain-on-strong-economic-data-846.html#comments</comments>
		<pubDate>Tue, 01 Feb 2011 01:49:27 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[BlackRock Funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[Vanguard Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=846</guid>
		<description><![CDATA[The US Economy has begun the new year on something of a tear according to data out of the Commerce Department and the Institute for Supply Management. According to information posted at both websites, consumer spending rose 0.7% in December and the ISM showed that the business barometer increased to 68.8 (figures above 50 generally [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/markets-positioned-to-gain-on-strong-economic-data-846.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM&#8217;s Application To Be a Corporate World Changer</title>
		<link>http://www.mutualfundsite.org/ibms-application-to-be-a-corporate-world-changer-836.html</link>
		<comments>http://www.mutualfundsite.org/ibms-application-to-be-a-corporate-world-changer-836.html#comments</comments>
		<pubDate>Tue, 01 Feb 2011 01:21:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Dividend Funds]]></category>
		<category><![CDATA[Growth Funds]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Fidelity Mutual Funds]]></category>
		<category><![CDATA[Franklin Templeton Funds]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Vanguard Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=836</guid>
		<description><![CDATA[Since the new year, International Business Machines (IBM) has been on something of a tear. This morning in a Bloomberg News article, the company revealed a software solution (or application as they are more popularly known these days) that could truly revolutionize social networking on a corporate level. Beneficiaries of the solution include Apple for [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/ibms-application-to-be-a-corporate-world-changer-836.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Tops Earnings</title>
		<link>http://www.mutualfundsite.org/microsoft-tops-earnings-812.html</link>
		<comments>http://www.mutualfundsite.org/microsoft-tops-earnings-812.html#comments</comments>
		<pubDate>Fri, 28 Jan 2011 02:14:45 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Growth Funds]]></category>
		<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[American Funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=812</guid>
		<description><![CDATA[Two American Funds Equity Funds To Piggyback on Microsoft Earnings The world&#8217;s largest PC Software, Microsoft, announced record second-quarter earnings despite a slowdown in computer sales for the month of December &#8212; see our earlier report on Durable Goods. According to the Wall Street Journal, Microsoft&#8217;s diluted earnings per share of $0.77 exceeded analyst targets [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/microsoft-tops-earnings-812.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE, Two Awesome Equity Funds and Durable Goods Orders</title>
		<link>http://www.mutualfundsite.org/ge-two-awesome-equity-funds-and-durable-goods-orders-809.html</link>
		<comments>http://www.mutualfundsite.org/ge-two-awesome-equity-funds-and-durable-goods-orders-809.html#comments</comments>
		<pubDate>Fri, 28 Jan 2011 01:51:38 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Growth Funds]]></category>
		<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[American Funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=809</guid>
		<description><![CDATA[The Commerce Department announced today that durable goods orders continued to climb, up in December after having climbed in November as well. While the overall trend is certainly promising, deeper investigation into the numbers reveals how some equity mutual funds will benefit and others may suffer. One of the key statistics reported by Bloomberg News [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/ge-two-awesome-equity-funds-and-durable-goods-orders-809.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Funds Need To Hit The Mark In The Smart Phone Space</title>
		<link>http://www.mutualfundsite.org/equity-funds-need-to-hit-the-mark-in-the-smart-phone-space-806.html</link>
		<comments>http://www.mutualfundsite.org/equity-funds-need-to-hit-the-mark-in-the-smart-phone-space-806.html#comments</comments>
		<pubDate>Fri, 28 Jan 2011 01:39:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Growth Funds]]></category>
		<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Fidelity Mutual Funds]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=806</guid>
		<description><![CDATA[The world&#8217;s largest mobile phone maker, Nokia, lowered its outlook for the first quarter of its 2011 fiscal year. Its toughest competitors, Apple and Google&#8217;s Android, have been putting pressure on margins. Nokia Chief Executive Officer, Stephen Elop, forecasted that margins would drop in the 7 to 10 percent range, lower than its current margins [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/equity-funds-need-to-hit-the-mark-in-the-smart-phone-space-806.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fallibility of Past Performance</title>
		<link>http://www.mutualfundsite.org/the-fallibility-of-past-performance-803.html</link>
		<comments>http://www.mutualfundsite.org/the-fallibility-of-past-performance-803.html#comments</comments>
		<pubDate>Thu, 27 Jan 2011 11:32:31 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Fairholme]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=803</guid>
		<description><![CDATA[by Rich Best After a rather tumultuous decade in which the overall performance of mutual funds is best described as anemic, we may be entering a period of redemption that could have investors smiling again. But the recent financial storm has left the waters somewhat murky, so, before jumping back into the water, investors should [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/the-fallibility-of-past-performance-803.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Recalls Out of Toyota: Third Avenue Has Exposure</title>
		<link>http://www.mutualfundsite.org/more-recalls-out-of-toyota-third-avenue-has-exposure-791.html</link>
		<comments>http://www.mutualfundsite.org/more-recalls-out-of-toyota-third-avenue-has-exposure-791.html#comments</comments>
		<pubDate>Thu, 27 Jan 2011 00:22:17 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Growth Funds]]></category>
		<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Third Avenue]]></category>
		<category><![CDATA[value funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=791</guid>
		<description><![CDATA[Amidst its efforts to rebuild its reputation, Toyota Motors Corp. issued a recall on 1.7 million vehicles. This latest recall will most definitely irk Toyota President Akio Toyoda who underlined his company&#8217;s goal of repairing Toyota&#8217;s reputation as a safe and reliable auto maker at the Detroit Auto Show. This latest recall will most certainly [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/more-recalls-out-of-toyota-third-avenue-has-exposure-791.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Confidence Higher Than Expected</title>
		<link>http://www.mutualfundsite.org/consumer-confidence-higher-than-expected-784.html</link>
		<comments>http://www.mutualfundsite.org/consumer-confidence-higher-than-expected-784.html#comments</comments>
		<pubDate>Wed, 26 Jan 2011 01:36:33 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[ING Mutual Funds]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[Ivy Mutual]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=784</guid>
		<description><![CDATA[Consumer confidence, one of the key measures of where the economy and, by default, markets are headed rose more than economists had forecast in January. While economists had forecast an increase from 53.3 in the prior month to 54, the confidence in fact rose to 60.6, well beyond those expectations. According to a report at [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/consumer-confidence-higher-than-expected-784.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Data Worrisome: Not For This Small Cap Fund</title>
		<link>http://www.mutualfundsite.org/housing-data-worrisome-not-for-this-small-cap-fund-781.html</link>
		<comments>http://www.mutualfundsite.org/housing-data-worrisome-not-for-this-small-cap-fund-781.html#comments</comments>
		<pubDate>Wed, 26 Jan 2011 01:28:11 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Small Cap Funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Fidelity Mutual Funds]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=781</guid>
		<description><![CDATA[The Standard and Poor&#8217;s/Case-Shiller housing price report released Tuesday shows that housing prices continued their downward trend in November from October. As an average of the 20 cities surveyed by S&#38;P/Case-Shiller Index, prices were shown to have dropped by an additional 1% with 19 of the 20 cities showing declines. The only city showing a [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/housing-data-worrisome-not-for-this-small-cap-fund-781.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Investment Selection Process</title>
		<link>http://www.mutualfundsite.org/the-investment-selection-process-764.html</link>
		<comments>http://www.mutualfundsite.org/the-investment-selection-process-764.html#comments</comments>
		<pubDate>Tue, 25 Jan 2011 03:09:34 +0000</pubDate>
		<dc:creator>Collin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Learn To Invest]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[where to invest]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=764</guid>
		<description><![CDATA[Once a family and financial planner have determined the best financial instrument, it is time to select specific investments to use within the vehicle. For example, establishing a Roth IRA to generate some ‘tax free’ retirement income is only the first step. It will be important to determine how the money within the new account [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/the-investment-selection-process-764.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Fund Flows Hurt Bond Funds</title>
		<link>http://www.mutualfundsite.org/december-fund-flows-hurt-bond-funds-772.html</link>
		<comments>http://www.mutualfundsite.org/december-fund-flows-hurt-bond-funds-772.html#comments</comments>
		<pubDate>Tue, 25 Jan 2011 00:50:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Bond Funds]]></category>
		<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Fund Flows]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[PIMCO]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=772</guid>
		<description><![CDATA[In its latest information on mutual fund flows for the month of December, Morningstar shows that the fixed income asset class is quickly falling out of favor among retail investors who are more inclined to take on risks and search for growth. The areas where investors are placing their fixed-income money do not included large [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/december-fund-flows-hurt-bond-funds-772.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Disappointed, But McDonalds Earnings Still Solid For Equity Funds</title>
		<link>http://www.mutualfundsite.org/street-disappointed-but-mcdonalds-earnings-still-solid-for-equity-funds-768.html</link>
		<comments>http://www.mutualfundsite.org/street-disappointed-but-mcdonalds-earnings-still-solid-for-equity-funds-768.html#comments</comments>
		<pubDate>Tue, 25 Jan 2011 00:08:37 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[BlackRock Funds]]></category>
		<category><![CDATA[dividend funds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Fidelity Mutual Funds]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[Vanguard Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundsite.org/?p=768</guid>
		<description><![CDATA[McDonald&#8217;s reported early on Monday that its net revenues increased by 2% in its fourth-quarter. Revenues increased by 4%, matching the expectations of leading analysts, according to a report by the Associated Press. As a popular holding among the more conservative equity mutual funds on the market, the McDonald&#8217;s results tell a different story its [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsite.org/street-disappointed-but-mcdonalds-earnings-still-solid-for-equity-funds-768.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

